Disclaimer: While every reasonable effort is made to ensure the accuracy of this data, we are not responsible for any errors or omissions contained on these pages. Please verify any information in question with a dealership sales representative
Used Equipment : Environmental
Environmental
Chippers, Tree Spades, Stumpcutters, Tub and Horizontal Grinders, Compost Turners.
| Listing | Category | Make | Model | Year | Serial # | Price ![]() |
Images |
| BC600XL Chipper | Environmental | Vermeer | BC600XL | 2007 | 2431 | $6,500.00 | |
| BC1250 Brush Chipper | Environmental | Vermeer | BC1250 | 2001 | 2087 | $8,000.00 | |
| BC600XL Brush Chipper | Environmental | Vermeer | BC600XL | 2010 | 3700 | $8,500.00 | |
| Brush Bandit 200 Chipper | Environmental | Brush Bandit | 200 | 2000 | 014550 | $10,500.00 | |
| BC1400 Brush Chipper | Environmental | Vermeer | BC1400 | 2003 | 952 | $13,675.00 | |
| BC1000XL Brush Chipper | Environmental | Vermeer | BC1000XL | 2002 | 2902 | $15,000.00 | |
| BC1000XL Brush Chipper | Environmental | Vermeer | BC1000XL | 2010 | 5389 | $18,000.00 | |
| Altec Chipper DC-1217 | Environmental | Altec | DC-1217 | 2009 | 361 | $19,000.00 | |
| BC1200XL Brush Chipper | Environmental | Vermeer | BC1200XL | 2010 | 152 | $26,000.00 | |
| Mighty II Brush Bandit Chipper | Environmental | Brush Bandit | MIghty II | 1993 | 002886 | $5,8000.00 | |
| Morbark Woodhog 2600 Grinder | Environmental | Morbark | Woodhog 2600 | 2007 | 187-1050 | $125,000.00 | |
| Fecon FTX100L Tracked Mulcher package | Environmental | Fecon | FTX100L | 2012 | C000LGPO12 | $150,250.00 | |
| Fecon FTX148L Tracked Mulcher | Environmental | Fecon | FTX148 | 2011 | 934070045 | $209,375.00 | |
| HG4000TX Horizontal Grinder | Environmental | Vermeer | HG4000TX | 2008 | 107 | $335,000.00 |

