Disclaimer: While every reasonable effort is made to ensure the accuracy of this data, we are not responsible for any errors or omissions contained on these pages. Please verify any information in question with a dealership sales representative
Used Equipment : Environmental
Environmental
Chippers, Tree Spades, Stumpcutters, Tub and Horizontal Grinders, Compost Turners.
| Listing | Category | Make | Model | Year | Serial # | Price | Images |
| BC1500 Chipper | Environmental | Vermeer | BC1500 | 2009 | 2032 | $27,000.00 | |
| BC600XL Chipper | Environmental | Vermeer | BC600XL | 2007 | 2431 | $10,000.00 | |
| Mitts & Merrill | Environmental | Mitts & Merrill | K16 | 2001 | 2101 | $ 5,300.00 | |
| SC352 Stump Grinder | Environmental | Vermeer | SC352 | 2006 | U2345 | $23,500.00 | |
| Brush Bandit Model 65 | Environmental | Brush Bandit | 65 | 2000 | 003846 | ||
| BC625A Brush Chipper | Environmental | Vermeer | BC625A | 2000 | 4468 | $9,700.00 | |
| BC935 Brush Chipper | Environmental | Vermeer | BC935 | 2000 | 2953 | ||
| SC252 Stump Cutter | Environmental | Vermeer | SC252 | 2002 | 6291 | $8,600.00 | |
| SC252 Stump Cutter | Environmental | Vermeer | SC252 | 2007 | 12334 | ||
| BC1000 Chipper | Environmental | Vermeer | BC1000 | 2001 | 838 | $12,000.00 | |
| BC935 Brush Chipper | Environmental | Vermeer | BC935 | 1992 | 158 |
