Disclaimer: While every reasonable effort is made to ensure the accuracy of this data, we are not responsible for any errors or omissions contained on these pages. Please verify any information in question with a dealership sales representative
Welcome to our Used Equipment Listings
| Listing | Category | Make | Model | Year | Serial # | Price | Images |
| VP5750 Plow Attachment | Attachments | Vermeer | VP5750 | N/A | 178 | $3,500.00 | |
| T655 III Trencher | Track Trenchers | Vermeer | T655III | 2013 | 559 | ||
| TLR25 Stump Cutter Trailer | Trailers | Vermeer | TLR25 | 1999 | U1568 | $850.00 | |
| TLR25 Stump Cutter Trailer | Trailers | Vermeer | TLR25 | 2007 | U4255 | $850.00 | |
| ML7470E Tilt Deck Trailer | Trailers | Redi-Haul | ML7470E | 2008 | 24278 | $4,000.00 | |
| Ram Rod 1150 | Compact | Ram Rod | 1150 | 2005 | 4115186 | $7,500.00 | |
| ML7470E Tilt Deck Trailer | Trailers | Redi-Haul | ML7470E | 2008 | 24279 | $4,000.00 | |
| M4500 Boring attachment | Attachments | McLaughlin | M4500 | 2004 | 4182 | $2,265.00 | |
| ML7460E Tilt Deck Trailer | Trailers | Redi-Haul | ML7460E | 2008 | 23886 | $3500.00 | |
| FSL12E Trailer | Trailers | Redi-Haul | FSL12E-102 | 2008 | 23899 | $4,000.00 | |
| RH16235UTE Utility Trailer | Trailers | Redi-Haul | RH16235UTE | 2006 | 22934 | $6,000.00 | |
| S600TX Mini Loader | Compact | Vermeer | S600TX | 2006 | U341 | $15,500.00 | |
| FSLK18210HE Trailer | Trailers | Redi-Haul | FSLK18218HE | 2007 | 23838 | $10,000.00 | |
| R26210GFHDE Heavy Duty Trailer | Trailers | Redi-Haul | RH26210GFHDE | 2006 | 22543 | $12,000.00 | |
| S800TX Mini Skid Steer | Compact | Vermeer | S800TX | 2010 | 146 | $22,500.00 | |
| R2610GFHDE Heavy DutyTrailer | Trailers | Redi-Haul | RH26210GFHDE | 2004 | 21259 | $10,000.00 | |
| S800TX Mini Skid Steer | Compact | Vermeer | S800TX | 2010 | 166 | $23,000.00 | |
| R26212GFE Heavy Duty Trailer | Trailers | Redi-Haul | R26212GFE | 2008 | 24464 | $12,500.00 | |
| R28210PFHDE Heavy Duty Trailer | Trailers | Redi-Haul | R28210FHDE | 2008 | 24547 | $12,500.00 | |
| ASV Angle Sweeper Attachment | Attachments | Padlin | Sweepster | 2007 | 0723048 | $6,750.00 | |
| RTX100 Trencher | Utility Trenchers | Vermeer | RTX100 | 2010 | 233 | $12,500.00 | |
| TR1250 Trencher Attachment | Attachments | Vermeer | TR1250 | 2006 | 127 | $10,000.00 | |
| ASV RC100 | Loaders | ASV | RC100 | 2005 | 2129 | $16,000.00 | |
| 3" Down Hole motor | Trenchless | Adtech | 3" Motor | 3149 | $5,000.00 | ||
| BullHog Mulcher Attatchment | Attachments | BullHog | BH74SS | 2010 | 74H315A10 | $17,500.00 | |
| RTX100 Trencher | Utility Trenchers | Vermeer | RTX100 | 2009 | U113 | ||
| ASV PT100 Loader | Loaders | ASV | PT100 | 2011 | DTN00220 | $96,300.00 | |
| Multi-Task Tool | Attachments | Vermeer | Multi-Task | 2009 | 240940 | $680.00 | |
| RT350 Trencher | Utility Trenchers | Vermeer | RT350 | 2006 | 223 | $19,500.00 | |
| BobCat MT52 Mini-Loader | Loaders | Bob Cat | MT52 | 2004 | 5236112128 | $17,800.00 | |
| RT350 Trencher | Utility Trenchers | Vermeer | RT350 | 2007 | 272 | $21,500.00 | |
| BC600XL Chipper | Environmental | Vermeer | BC600XL | 2007 | 2431 | $6,500.00 | |
| RT350 Trencher | Utility Trenchers | Vermeer | RT350 | 2006 | 275 | $21,500.00 | |
| RT350 Trencher | Utility Trenchers | Vermeer | RT350 | 2006 | 210 | $16,500.00 | |
| RTX450 Trencher | Utility Trenchers | Vermeer | RTX450 | 2008 | 243 | $38,000.00 | |
| RT950 Trencher | Utility Trenchers | Vermeer | RT950 | 2008 | 348 | $63,000.00 | |
| Rockfire Foam Mixing System | Trenchless | Vermeer | RFA300 | 2000 | 122 | $3,500.00 | |
| D10X15 Directional Drill | Trenchless | Vermeer | D10X15 | 1999 | 177 | $12,000.00 | |
| RT950 Trencher | Utility Trenchers | Vermeer | RT950 | 2006 | U240 | $72,000.00 | |
| RT1250 Trencher | Utility Trenchers | Vermeer | RT1250 | 2007 | 274 | $81,500.00 | |
| RT1250 RockWheel | Utility Trenchers | Vermeer | RT1250 | 2006 | 227 | $62,900.00 | |
| BC600XL Brush Chipper | Environmental | Vermeer | BC600XL | 2010 | 3700 | $8,500.00 | |
| RT1250 Plow Reel Carrier | Utility Trenchers | Vermeer | RT1250 | 2006 | 121 | ||
| RTX1250 Trencher | Utility Trenchers | Vermeer | RTX1250 | 2008 | U311 | $99,000.00 | |
| V1350 Wlk-Behind Trencher | Utility Trenchers | Vermeer | V1350 | 2000 | 1VRT051GOY | $2,083.33 | |
| BC1000XL Brush Chipper | Environmental | Vermeer | BC1000XL | 2010 | 5389 | $18,000.00 | |
| D16X20A Directional Drill | Trenchless | Vermeer | D16X20A | 2001 | 923 | $25,000.00 | |
| D16X20 Directional Drill | Trenchless | Vermeer | D16X20 | 1998 | 599 | ||
| BC1000XL Brush Chipper | Environmental | Vermeer | BC1000XL | 2002 | 2902 | $15,000.00 | |
| D18X22 Directional Drill | Trenchless | Vermeer | D18X22 | 2004 | 174 | ||
| D24X40A Directional Drill | Trenchless | Vermeer | D24X40A | 1999 | 1028 | $56,000.00 | |
| D24X40A Directional Drill | Trenchless | Vermeer | D24X40A | 1998 | 539 | $54,546.00 | |
| D24X40A Directional Drill | Trenchless | Vermeer | D24X40A | 2000 | U1296 | $35,000.00 | |
| D40X40 Directional Drill | Trenchless | Vermeer | D40X40 | 1998 | 124 | $65,232.47 | |
| D50X100A Directional Drill | Trenchless | Vermeer | D50X100A | 2000 | 303 | $90,000,00 | |
| D50X100A Directional Drill | Trenchless | Vermeer | D50X100A | 2000 | U294 | $50,000.00 | |
| BC1200XL Brush Chipper | Environmental | Vermeer | BC1200XL | 2010 | 152 | $26,000.00 | |
| D100X120 Directional Drill | Trenchless | Vermeer | D100X120 | 2006 | 119 | ||
| DCI Eclipse | Trenchless | DCI | Eclipse | 2000 | EDDR1143 | $15,000.00 | |
| BC1250 Brush Chipper | Environmental | Vermeer | BC1250 | 2001 | 2087 | $8,000.00 | |
| BC1400 Brush Chipper | Environmental | Vermeer | BC1400 | 2003 | 952 | $13,675.00 | |
| Mighty II Brush Bandit Chipper | Environmental | Brush Bandit | MIghty II | 1993 | 002886 | $5,8000.00 | |
| Brush Bandit 200 Chipper | Environmental | Brush Bandit | 200 | 2000 | 014550 | $10,500.00 | |
| Altec Chipper DC-1217 | Environmental | Altec | DC-1217 | 2009 | 361 | $19,000.00 | |
| HG4000TX Horizontal Grinder | Environmental | Vermeer | HG4000TX | 2008 | 107 | $335,000.00 | |
| Morbark Woodhog 2600 Grinder | Environmental | Morbark | Woodhog 2600 | 2007 | 187-1050 | $125,000.00 | |
| Fecon FTX148L Tracked Mulcher | Environmental | Fecon | FTX148 | 2011 | 934070045 | $209,375.00 | |
| Fecon FTX100L Tracked Mulcher package | Environmental | Fecon | FTX100L | 2012 | C000LGPO12 | $150,250.00 |
